
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wednesday, September 16 | |
| 9:00 AM – 12:00 PM | Pre-Conference Workshops |
| 2:00 – 5:00 PM | Pre-Conference Workshops |
| 7:00 – 9:00 PM | Opening Plenary Session: Tim Clinton & John Piper |
| 9:00 – 10:00 PM | Dessert Reception |
| Thursday, September 17 | |
| 7:30 – 8:15 AM | Plenary Session: Richard Foster |
| 8:45 – 10:00 AM | 20 Different Track Presentations |
| 10:45 AM – 12:45 PM | Plenary Session: Chuck Colson & Gary Chapman |
| 2:15 – 3:30 PM | 20 Different Track Presentations |
| 4:30 – 5:45 PM | Plenary Session: Joni Eareckson Tada & John Townsend |
| 6:30 – 8:30 PM | AACC “Live Out Loud” Block Party Tim Hawkins & Mandisa |
| 8:30 – 10:30 PM | AWAKENING: The New AACC NxtGen/Student Celebration |
| Friday, September 18 | |
| 7:30 – 8:15 AM | Plenary Session: Larry Crabb |
| 8:45 – 10:00 AM | 20 Different Track Presentations |
| 10:45 AM – 12:45 PM | Plenary Session: John Ortberg & Henry Cloud |
| 2:15 – 3:30 PM | 20 Different Track Presentations |
| 4:15 – 5:30 PM | 20 Different Track Presentations |
| 7:30 – 9:30 PM | Dinner Theater: Chonda Pierce & Diamond Rio |
| Saturday, September 19 | |
| 7:30 – 8:15 AM | Plenary Session: Jonathan Falwell |
| 8:45 – 10:00 AM | 20 Different Track Presentations |
| 10:45 AM – 12:45 PM | Plenary Session: Diane Langberg & Gary Smalley |
| 2:15 – 3:30 PM | 20 Different Track Presentations |
| 4:30 – 6:00 PM | Closing Session: Jim Cymbala & Michael Lyles |
| 7:00 PM | Graduation Ceremony |





















